Product Name
Stainless steel ball SUS420 SUS420C 11mm
EXW price for one set 1,000pcs
please send message to check stock !
this price is for retail not include deliver fee .
The more you buy the lower price you get
These 420 420C balls are martensitic in nature and they
have a good corrosion resistance. all stainless steel balls
are supplied in a passivated condition.These balls are
used in various applications and are used as a cheaper
alternative to the AISI 420C material.They show good
toughness.And our stainless steel ball have good surface
and no spot , no pit.
Sanxing are certifies with the ISO9001, IATF16949 & ISO14001.
At present, we have achieved stable cooperation with
many well-known automobile industries around the world,
and have also achieved good results in other high cleanness industries,
base on the most suitable quality products and fast delivery.
our aims was not only to be a producer but also a reliable partner to you.
| Material Analysist– SUS420 | Material Analysist– SUS420C | ||
| Carbon | 0.16-0.25 | Carbon | 0.40-0.50 |
| Manganese | Max 1.0% | Manganese | Max 1.0% |
| Phosphorus | Max 0.03% | Phosphorus | Max 0.04% |
| Sulphur | Max 0.025% | Sulphur | Max 0.030% |
| Silicon | Max 1.00% | Silicon | Max 1.00% |
| Chromium | 12.00 to 14.00% | Chromium | 12.00 to 14.0% |
| Nickel | 0.75% | Nickel | 1.0% |
| SIZE/INCH | SIZE/mm | QYT/CTN | PCS/KG | CTN/KG |
| 0.8 | 2400000 | 2395508 | 5.00 | |
| 1 | 1200000 | 1226500 | 4.89 | |
| 1.500 | 360,000 | 72681.48 | 4.95 | |
| 1/16'' | 1.588 | 300,000 | 61255.64 | 4.90 |
| 1.980 | 150,000 | 31601.08 | 4.75 | |
| 2.000 | 150,000 | 30662.50 | 4.89 | |
| 3/32'' | 2.381 | 90,000 | 18172.70 | 4.95 |
| 2.500 | 80,000 | 15699.20 | 5.10 | |
| 7/64'' | 2.778 | 60,000 | 11441.97 | 5.24 |
| 3 | 180,000 | 9085.19 | 19.81 | |
| 1/8'' | 3.175 | 160,000 | 7664.19 | 20.88 |
| 3.300 | 140,000 | 6825.83 | 20.51 | |
| 3.310 | 140,000 | 6764.16 | 20.80 | |
| 3.5 | 120,000 | 5721.28 | 20.98 | |
| 9/64'' | 3.571 | 100,000 | 5386.76 | 18.56 |
| 5/32'' | 3.969 | 80,000 | 3923.32 | 20.39 |
| 4 | 80,000 | 3832.81 | 20.87 | |
| 4.2 | 60,000 | 3310.93 | 18.12 | |
| 11/64'' | 4.366 | 60,000 | 2947.45 | 20.36 |
| 4.3 | 60,000 | 3085.26 | 19.45 | |
| 4.4 | 60,000 | 2879.65 | 20.84 | |
| 4.5 | 50,000 | 2691.91 | 18.57 | |
| 4.5 | 50,000 | 2691.91 | 18.58 | |
| 4.6 | 50,000 | 2520.14 | 19.84 | |
| 4.7 | 50,000 | 2362.67 | 16.93 | |
| 3/16'' | 4.763 | 40,000 | 2270.16 | 21.16 |
| 4.8 | 40,000 | 2218.06 | 18.03 | |
| 4.9 | 40,000 | 2085.02 | 19.18 | |
| 4.905 | 40,000 | 2078.65 | 19.24 | |
| 4.95 | 40,000 | 2022.47 | 19.78 | |
| 5 | 40,000 | 1962.40 | 20.38 | |
| SIZE/mm | QYT/CTN | PCS/KG | CTN/KG | |
| 5.005 | 40,000 | 1956.52 | 20.44 | |
| 5.05 | 40,000 | 1904.69 | 21.00 | |
| 5.105 | 40,000 | 1843.79 | 21.69 | |
| 5.1 | 40,000 | 1849.21 | 21.63 | |
| 5.2 | 36,000 | 1744.57 | 20.64 | |
| 5.25 | 35,000 | 1695.19 | 20.65 | |
| 5.35 | 32,000 | 1601.90 | 19.98 | |
| 5.45 | 30,000 | 1515.33 | 19.80 | |
| 5.5 | 30,000 | 1474.38 | 20.35 | |
| 5.55 | 30,000 | 1434.89 | 20.91 | |
| 5.556 | 30,000 | 1430.25 | 20.98 | |
| 5.65 | 30,000 | 1360.04 | 22.06 | |
| 5.7 | 26,000 | 1324.56 | 19.63 | |
| 5.75 | 26,000 | 1290.31 | 20.15 | |
| 5.85 | 25,000 | 1225.26 | 20.40 | |
| 5.9 | 24,000 | 1194.38 | 20.09 | |
| 6 | 23,000 | 1135.65 | 20.25 | |
| 6.1 | 22,000 | 1080.71 | 20.36 | |
| 1/4'' | 6.35 | 20,000 | 958.02 | 20.88 |
| 17/64'' | 6.747 | 16,000 | 798.67 | 20.03 |
| 7 | 14,000 | 715.16 | 19.58 | |
| 7.14 | 14,000 | 673.91 | 20.77 | |
| 9/32'' | 7.144 | 14,000 | 672.78 | 20.81 |
| 7.200 | 13,000 | 657.20 | 19.78 | |
| 7.4 | 12,000 | 605.34 | 19.82 | |
| 7.5 | 12,000 | 581.45 | 20.64 | |
| 7.5 | 12,000 | 581.45 | 20.64 | |
| 5/16'' | 7.938 | 10,000 | 490.42 | 20.39 |
| 7.95 | 10,000 | 488.20 | 20.48 | |
| 8 | 10,000 | 479.10 | 20.87 | |
| SIZE/mm | QYT/CTN | PCS/KG | CTN/KG | |
| 8.05 | 10,000 | 470.23 | 21.27 | |
| 8.1 | 10,000 | 461.58 | 21.66 | |
| 8.2 | 9,000 | 444.89 | 20.23 | |
| 8.3 | 8,600 | 429.01 | 20.05 | |
| 11/32'' | 8.731 | 8,000 | 368.56 | 21.71 |
| 9 | 6,800 | 336.49 | 20.21 | |
| 3/8'' | 9.525 | 6,000 | 283.86 | 21.14 |
| 10 | 5,000 | 245.30 | 20.38 | |
| 13/32'' | 10.319 | 4,400 | 223.25 | 19.71 |
| 11 | 3,600 | 184.30 | 19.54 | |
| 7/16'' | 11.1125 | 3,600 | 178.76 | 20.14 |
| 11.5 | 3,200 | 161.29 | 19.84 | |
| 15/32'' | 11.906 | 3,000 | 145.34 | 20.64 |
| 31/64'' | 12.303 | 2600 | 131.72 | 19.74 |
| 1/2'' | 12.700 | 2,400 | 119.75 | 20.04 |
| 17/32'' | 13.494 | 2,000 | 99.83 | 20.04 |
| 9/16'' | 14.288 | 1,600 | 84.10 | 19.03 |
| 19/32'' | 15.081 | 1400 | 71.52 | 19.58 |
| 5/8'' | 15.875 | 1,200 | 61.31 | 19.57 |
| 11/16'' | 17.4625 | 900 | 46.07 | 19.54 |
| 3/4'' | 19.05 | 700 | 35.48 | 19.73 |
| 13/16'' | 20.638 | 500 | 27.91 | 17.92 |
| 7/8'' | 22.225 | 400 | 22.34 | 17.90 |
| 25 | 280 | 15.7 | 17.84 | |
| 1'' | 25.4 | 260 | 14.97 | 17.37 |

